Skip to main content

Cosmetology Department

Cosmetology.

At RVIBS, we just don’t have a cosmetology department. We teach students to be top professionals in the industry.

Besides the comprehensive technical training offered by highly skilled trainers, our students are equipped with additional skills such as communication, marketing and entrepreneurship. This eventually enables them offer clients exceptional and professional services and build sustainable businesses in the hair and beauty industry.

Courses in Cosmetology

# Course Name Termly Fee Practical Fee Activity Fee Minimum Qualification Duration
1 ADVANCED BEAUTY THERAPY 20900 7500 500 OPEN 2 Terms
2 ADVANCED HAIRDRESSING 20900 7500 500 Open 2 Terms
3 BARBERING 17900 7500 500 OPEN 3 Months
4 BODY ART 17900 7500 500 Open 3 Months
5 BODY MASSAGE 17900 7500 NIL Open 3 Months
6 CERTIFICATE IN BEAUTY THERAPY 17900 7500 500 Open 2 Terms
7 CERTIFICATE IN HAIRDRESSING 17900 7500 500 Open 2 Terms
8 CHEMICAL HAIR REFORMATION 17900 7500 500 OPEN 3 MONTHS
9 DIPLOMA IN BEAUTY THERAPY 17900 7500 500 Open 5 Terms
10 DIPLOMA IN COSMETOLOGY 16900 10000 500 Open 6 Terms
11 DIPLOMA IN HAIRDRESSING 17900 7500 500 OPEN 5 Terms
12 FACIAL SKIN CARE AND TREATMENT 17900 7500 500 Open 3 Months
13 HAIR ADDITION 17900 7500 500 OPEN 3 Months
14 HAIR COLORING 17900 7500 500 OPEN 3 Months
15 HAIR CUTTING 17900 7500 500 OPEN 3 MONTHS
16 HAIR REMOVAL 17900 7500 500 OPEN 3 MONTHS
17 HAIRPIECE PRODUCTION 17900 7500 500 OPEN 3 Months
18 MAKE UP SERVICES 17900 7500 500 Open 3 Months
19 MANICURE AND PEDICURE SERVICES 17900 7500 500 Open 3 Months
20 NAIL TECHNOLOGY 42900 7500 500 Open 3 Months
21 SALON AND SPA MANAGEMENT 14900 7500 500 OPEN 2 Terms
22 SETTING AND STYLING 17700 7500 500 Open 3 Months

Payment Options

Family Bank – 018000059149

Equity Bank – 0130277312096 (Exams)

KCB Bank – 1129513904 (Exams)

M-Pesa Paybill – 537816