Welcome to AGRICULTURE DEPARTMENT, Rift Valley institute of Business Studies.
Agriculture Studies Department
Courses in Agriculture Department
# | Course Name | Termly Fee (Ksh) | Practical Fee (Ksh) | Activity Fee (Ksh) | Minimum Qualification | Duration |
---|---|---|---|---|---|---|
1 | AGRICULTURE EXTENSION LEVEL 4 | 19900 | 3900 | 500 | D- | 4 TERMS |
2 | ARTISAN IN AGRICULTURAL EXTENSION | 19900 | 3900 | 500 | D- | 4 TERMS |
3 | ARTISAN IN AGRIPRENEURSHIP | 19900 | 3900 | 500 | D- | 4 TERMS |
4 | ARTISAN IN POULTRY PRODUCTION | 19900 | 3900 | 500 | D- | 4 TERMS |
5 | CERTIFICATE IN ANIMAL HEALTH AND PRODUCTION | 22900 | 3900 | 500 | C | 4 Terms |
6 | CERTIFICATE IN APICULTURE (BEE KEEPING) | 19900 | 3900 | 500 | OPEN | 4 Terms |
7 | CERTIFICATE IN ARTIFICIAL INSEMINATION | 22900 | OPEN | 1 Month | ||
8 | CERTIFICATE IN FISHERIES TECHNOLOGY | 19900 | 3900 | 500 | OPEN | 4 Terms |
9 | CERTIFICATE IN HORTICULTURE PRODUCTION | 19900 | 3900 | 500 | OPEN | 4 Terms |
10 | CERTIFICATE IN HYDROPONIC FARMING | 49900 | OPEN | 3 Months | ||
11 | CERTIFICATE IN HYDROPONIC TECHNICIAN | 24900 | OPEN | 2 Weeks | ||
12 | CERTIFICATE IN PIG PRODUCTION | 19900 | 3900 | 500 | OPEN | 4 Terms |
13 | CERTIFICATE IN POULTRY PRODUCTION | 19900 | 3900 | 500 | OPEN | 4 Terms |
14 | CERTIFICATE IN SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT | 19900 | 3900 | 500 | D | 6 Terms |
15 | DIPLOMA AGRICULTURAL EXTENSION | 19900 | 3900 | 500 | C- | 4 Terms |
16 | DIPLOMA AGRIPRENUERSHIP | 19900 | 3900 | 500 | C- | 4 Terms |
17 | DIPLOMA IN ANIMAL HEALTH AND PRODUCTION | 22900 | 3900 | 500 | C | 8 Terms |
18 | DIPLOMA IN APICULTURE (BEE KEEPING) | 19900 | 3900 | 500 | C- | 7 TERMS |
19 | DIPLOMA IN FISHERIES TECHNOLOGY | 19900 | 3900 | 500 | C- | 7 TERMS |
20 | DIPLOMA IN HORTICULTURE PRODUCTION | 19900 | 3900 | 500 | C- | 7 TERMS |
21 | DIPLOMA IN POULTRY PRODUCTION | 19900 | 3900 | 500 | C- | 7 TERMS |
22 | DIPLOMA IN SUSTAINABLE AGRICULTURE FOR RURAL DEVELOPMENT | 19900 | 3900 | 500 | C- | 12 Terms |
23 | POULTRY PRODUCTION LEVEL 4 | 19900 | 3900 | 500 | D- | 4 TERMS |
Payment Options
Family Bank – 018000059149
Equity Bank – 0130277312096 (Exams)
KCB Bank – 1129513904 (Exams)
M-Pesa Paybill – 537816